Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:101.267
Unique ID:STEAM_0:0:28333144
Steam IDv3:[U:1:56666288]
Steam Community:76561198016932016
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:31. jul 2017. 22:42:28 (Ukupno: 471 konektovanja)
Provedeno vreme:12 dana 07:56:23 sati
Prosečan ping:71,14ms (Latency: 35,57ms)
Omiljeno oružje:TF_PROJECTILE_ROCKETRocket Launcher

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 6d 11:35h 693 puta 53% 1,09
The BLU 6d 01:07h 616 puta 47% 0,97
Uloga Vreme Ušao Procenat Ups
soldier 3d 18:56h 496 puta 28% 1,13
pyro 3d 06:29h 471 puta 27% 0,92
demoman 2d 20:33h 462 puta 27% 1,13
engineer 0d 21:57h 132 puta 8% 1,33
heavyweapons 0d 12:03h 145 puta 8% 1,16
scout 0d 08:03h 35 puta 2% 0,72
Akcija Postignuto Bonus za veštinu
Kill Assist 8.648 puta 17.296
Airshot Rocket 6.697 puta 6.697
Airshot Sticky 4.160 puta 0
Rocket Jump 4.146 puta 0
Critical Kill 3.268 puta 0
Double Kill (2 kills) 2.669 puta 2.669
Airblast Player 2.195 puta 0
Airshot Pipebomb 1.486 puta 0
Player Extinguished 1.408 puta 1.408
Medic Killed 1.347 puta 1.347
Player Teleported 1.304 puta 1.304
Triple Kill (3 kills) 1.190 puta 2.380
Domination 1.189 puta 5.945
Built Object - Mini Sentrygun 1.151 puta 5.575
Killed Object - Mini Sentrygun 927 puta 4.635
Revenge 858 puta 4.290
Killed Object - Sentrygun 757 puta 3.785
Capture Blocked 681 puta 3.405
Kill Assist - Medic 535 puta 2.140
Domination (4 kills) 476 puta 1.428
Defended a Medic 406 puta 406
Killed Object - Dispenser 376 puta 1.880
Sticky Jump 365 puta 0
Built Object - Dispenser 344 puta 1.450
Killed Object - Attachment Sapper 318 puta 636
Airshot Flare 277 puta 0
Rampage (5 kills) 277 puta 1.108
Point Captured 263 puta 1.315
Round Win - Team Red 256 puta 1.280
Killed Object - Teleporter 255 puta 510
Built Object - Teleporter 250 puta 348
Built Object - Sentrygun 239 puta 975
Airshot Stun 235 puta 0
Ubercharge 148 puta 740
Mini-Round Win - Team Red 136 puta 272
Mini-Round Win - Team Blue 103 puta 206
Flagevent - Defended 103 puta 206
Flagevent - Picked Up 93 puta 186
Round Win - Team Blue 77 puta 385
Airshot Rocket (Airborne) 54 puta 0
Flagevent - Dropped 50 puta -100
Rocket Jump Kill 29 puta 0
Ate a Sandvich 14 puta 0
MVP #2 13 puta 65
MVP #3 13 puta 39
Airshot Arrow 12 puta 0
Ate Sandvich for Health 10 puta 0

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
ctf_turbine 4d 00:54h 8.151 41% 7.386 1,10 5 14% 0% 3.576
pl_goldrush 1d 01:21h 1.296 6% 1.368 0,95 - 0% 0% 658
pl_badwater 1d 01:17h 1.413 7% 1.581 0,89 7 19% 1% 681
cp_dustbowl 0d 23:12h 1.195 6% 1.235 0,97 1 3% 0% 638
plr_hightower 0d 10:54h 901 5% 804 1,12 7 19% 1% 349
pl_upward 0d 07:47h 469 2% 420 1,12 1 3% 0% 215
pl_hoodoo_final 0d 07:04h 352 2% 402 0,88 - 0% 0% 201
cp_gravelpit 0d 06:34h 356 2% 309 1,15 - 0% 0% 130
cp_steel 0d 06:09h 367 2% 327 1,12 - 0% 0% 124
pl_barnblitz 0d 06:06h 431 2% 421 1,02 - 0% 0% 209
ctf_2fort 0d 05:40h 432 2% 401 1,08 5 14% 1% 173
cp_egypt_final 0d 05:22h 318 2% 350 0,91 3 8% 1% 164
plr_pipeline 0d 04:52h 287 1% 323 0,89 4 11% 1% 130
cp_badlands 0d 04:43h 348 2% 259 1,34 - 0% 0% 102
pl_thundermountain 0d 03:49h 247 1% 256 0,96 - 0% 0% 121
ctf_doublecross 0d 03:36h 276 1% 256 1,08 - 0% 0% 73
cp_granary 0d 03:20h 213 1% 209 1,02 - 0% 0% 96
ctf_well 0d 03:16h 252 1% 244 1,03 1 3% 0% 108
cp_well 0d 02:46h 153 1% 178 0,86 - 0% 0% 61
cp_junction_final 0d 02:41h 138 1% 151 0,91 - 0% 0% 85
pl_frontier_final 0d 02:35h 161 1% 202 0,80 - 0% 0% 90
cp_fastlane 0d 02:33h 139 1% 149 0,93 - 0% 0% 59
koth_viaduct 0d 02:31h 170 1% 178 0,96 2 6% 1% 121
koth_lakeside_final 0d 02:09h 185 1% 140 1,32 - 0% 0% 69
cp_gorge 0d 02:02h 134 1% 138 0,97 - 0% 0% 58
cp_gullywash_final1 0d 01:57h 124 1% 127 0,98 - 0% 0% 74
cp_foundry 0d 01:56h 91 0% 128 0,71 - 0% 0% 71
ctf_sawmill 0d 01:53h 139 1% 125 1,11 - 0% 0% 43
cp_mountainlab 0d 01:53h 124 1% 117 1,06 - 0% 0% 53
koth_nucleus 0d 01:51h 152 1% 157 0,97 - 0% 0% 78
cp_coldfront 0d 01:35h 95 0% 93 1,02 - 0% 0% 40
koth_harvest_final 0d 01:27h 174 1% 145 1,20 - 0% 0% 81
tc_hydro 0d 01:15h 82 0% 72 1,14 - 0% 0% 23
plr_hightower_event 0d 01:13h 97 0% 93 1,04 - 0% 0% 49
cp_degrootkeep 0d 01:08h 97 0% 94 1,03 - 0% 0% 24
cp_yukon_final 0d 01:03h 51 0% 60 0,85 - 0% 0% 35
cp_process_final 0d 00:59h 47 0% 84 0,56 - 0% 0% 49
cp_manor_event 0d 00:57h 47 0% 64 0,73 - 0% 0% 28
koth_king 0d 00:57h 75 0% 78 0,96 - 0% 0% 34
koth_badlands 0d 00:49h 60 0% 52 1,15 - 0% 0% 28
sd_doomsday 0d 00:27h 46 0% 32 1,44 - 0% 0% 10
koth_lakeside_event 0d 00:26h 23 0% 14 1,64 - 0% 0% 6
cp_freight_final1 0d 00:24h 37 0% 33 1,12 - 0% 0% 13
koth_sawmill 0d 00:21h 29 0% 23 1,26 - 0% 0% 7
koth_harvest_event 0d 00:16h 21 0% 29 0,72 - 0% 0% 4

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 5.343 28% 885 17%
BACKBURNER Backburner 1,50 3.640 19% 482 9%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 3.049 16% 1.362 26%
QUAKE_RL The Original 1,20 1.357 7% 168 3%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 1.095 6% 1.034 20%
TOMISLAV Tomislav 1,10 549 3% 118 2%
WORLD World 1,00 414 2% 399 8%
FLAMETHROWER Flamethrower 1,80 412 2% 144 3%
OBJ_MINISENTRY Sentrygun - Mini 1,00 350 2% 116 2%
MINIGUN Minigun 1,00 350 2% 253 5%
SCATTERGUN Scattergun 1,50 348 2% 85 2%
SHOTGUN_PYRO Pyro Shotgun 1,50 271 1% 21 0%
PHLOGISTINATOR Phlogistinator 1,50 245 1% 17 0%
POMSON Pomson 6000 1,50 177 1% 13 0%
PAINTRAIN Pain Train 3,00 139 1% 1 0%
RIGHTEOUS_BISON Righteous Bison 1,50 123 1% - 0%
COW_MANGLER Cow Mangler 5000 1,20 122 1% 7 0%
STICKY_RESISTANCE Scottish Resistance 1,50 120 1% 25 0%
SCORCHSHOT Scorch Shot 2,00 115 1% 7 0%
BATTLEAXE Scotsman's Skullcutter 3,00 109 1% 4 0%
BLACKBOX Black Box 1,50 68 0% 58 1%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 53 0% 1 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 50 0% 59 1%
NATASCHA Natascha 1,20 49 0% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 45 0% 8 0%
SHOVEL Shovel 3,00 42 0% - 0%
HAM_SHANK Ham Shank 3,00 40 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 37 0% 10 0%
ROBOT_ARM Gunslinger 3,00 22 0% - 0%
MANMELTER Manmelter 2,00 20 0% 1 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 17 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
MINIGUN 93.851 6.002 86.563 350 253 1,38 - 0% 6% 14,40 268,10
ROCKETLAUNCHER_DIRECTHIT 613 0 0 53 1 53,00 - 0% 0% 0,00 11,60
SHOTGUN_PRIMARY 351 141 2.916 17 0 17,00 - 0% 40% 20,70 20,60

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: